SAMPLE REPORT — this shows the format only. Your real report will contain your own results.
Laboratory Report
Full Water Test For Brewing or Distillation
H2OLabcheck
Sample customer: Sample Customer
Kit number: 123 456
Date received: (sample)
Sample customer: Sample Customer
Kit number: 123 456
Date received: (sample)
Results
| Test parameter | Result | Assessment |
|---|---|---|
| Alkalinity | — sample — | Within range |
| Aluminium | — sample — | Within range |
| Ammonia (As NH4 ) | — sample — | Within range |
| Calcium | — sample — | Within range |
| Chloride | — sample — | Within range |
| Colour | — sample — | Within range |
| Conductivity | — sample — | Within range |
| Dissolved Solids (TDS) | — sample — | Within range |
| E Coli | — sample — | Within range |
| Enterococci | — sample — | Within range |
| Hardness | — sample — | Within range |
| Iron | — sample — | Within range |
| Langelier Saturation Index | — sample — | Within range |
| Magnesium | — sample — | Within range |
| Manganese | — sample — | Within range |
| Nitrates (as NO3) | — sample — | Within range |
| Odour | — sample — | Within range |
| ph | — sample — | Within range |
| Potassium | — sample — | Within range |
| Sodium | — sample — | Within range |
| Sulphate | — sample — | Within range |
| Taste | — sample — | Within range |
| Temperature | — sample — | Within range |
| Total Bacteria Count (TBC's) | — sample — | Within range |
| Total Coliform | — sample — | Within range |
| Turbidity | — sample — | Within range |
This is a sample to show the report layout. When you order Full Water Test For Brewing or Distillation, your report will show your actual measured results, the relevant limits, and a pass/fail assessment for each parameter, approved by our lab.
Back to the product