SAMPLE REPORT — this shows the format only. Your real report will contain your own results.
Laboratory Report
Water for Mixing Concrete - in accordance with IS EN 1008:2002
H2OLabcheck
Sample customer: Sample Customer
Kit number: 123 456
Date received: (sample)
Sample customer: Sample Customer
Kit number: 123 456
Date received: (sample)
Results
| Test parameter | Result | Assessment |
|---|---|---|
| Alkalinity | — sample — | Within range |
| Chloride | — sample — | Within range |
| Colour | — sample — | Within range |
| Detergents (Surfactants) | — sample — | Within range |
| Humic Matter | — sample — | Within range |
| Lead | — sample — | Within range |
| Nitrates (as NO3) | — sample — | Within range |
| Odour | — sample — | Within range |
| Oil, Fats and Grease | — sample — | Within range |
| ph | — sample — | Within range |
| Settleable Solids | — sample — | Within range |
| Sodium | — sample — | Within range |
| Sugars | — sample — | Within range |
| Sulphate | — sample — | Within range |
| Total Phosphorus (as P) | — sample — | Within range |
| Zinc | — sample — | Within range |
This is a sample to show the report layout. When you order Water for Mixing Concrete - in accordance with IS EN 1008:2002, your report will show your actual measured results, the relevant limits, and a pass/fail assessment for each parameter, approved by our lab.
Back to the product