SAMPLE REPORT — this shows the format only. Your real report will contain your own results.
Laboratory Report
Professionals Check - Lab Sampling Kit For Well Water
H2OLabcheck
Sample customer: Sample Customer
Kit number: 123 456
Date received: (sample)
Sample customer: Sample Customer
Kit number: 123 456
Date received: (sample)
Results
| Test parameter | Result | Assessment |
|---|---|---|
| Aluminium | — sample — | Within range |
| Ammonia (As N) | — sample — | Within range |
| Antimony | — sample — | Within range |
| Arsenic | — sample — | Within range |
| Boron | — sample — | Within range |
| Cadmium | — sample — | Within range |
| Chloride | — sample — | Within range |
| Colour | — sample — | Within range |
| Conductivity | — sample — | Within range |
| Copper | — sample — | Within range |
| E Coli | — sample — | Within range |
| Enterococci | — sample — | Within range |
| Fluoride | — sample — | Within range |
| Hardness | — sample — | Within range |
| Iron | — sample — | Within range |
| Lead | — sample — | Within range |
| Manganese | — sample — | Within range |
| Nickel | — sample — | Within range |
| Nitrates (as NO3) | — sample — | Within range |
| Nitrite | — sample — | Within range |
| Odour | — sample — | Within range |
| ph | — sample — | Within range |
| Selenium | — sample — | Within range |
| Sodium | — sample — | Within range |
| Sulphate | — sample — | Within range |
| Total Bacteria Count (TBC's) | — sample — | Within range |
| Total Chromium | — sample — | Within range |
| Turbidity | — sample — | Within range |
This is a sample to show the report layout. When you order Professionals Check - Lab Sampling Kit For Well Water, your report will show your actual measured results, the relevant limits, and a pass/fail assessment for each parameter, approved by our lab.
Back to the product